Child care and pre-K
As of Nov 16, 2026
Licensed child care centres and registered school-age programs from the State's list (Office of Children and Family Services), and the school districts' pre-K programs. Home-based programs are not listed here.
Every row comes from the provider’s own page or an official page, with a link and the date we read it. Where a page says nothing, we write “not stated”.
Nobody publishes openings: not the State list, not the centres, not the districts. Call the program to ask if it has a place.
Centres and school-age programs (State list)
| Name | Place | Type | Address | Capacity (State list) | State status | Licence or registration ends | School district | Source |
|---|---|---|---|---|---|---|---|---|
| SCOPE Education Services | Hampton Bays | School-Age Child Care (registered) | 72 Ponqougue Avenue, Hampton Bays, NY 11946 | 61 School-Aged Children | Registration | Feb 22, 2027 | Hampton Bays | hs.ocfs.ny.gov As of Nov 16, 2026 |
| Takes A Village LLC | Hampton Bays | Day Care Center (licensed) | 158 West Montauk Highway, Hampton Bays, NY 11946 | 44 Preschoolers | License | Sep 15, 2029 | Hampton Bays | hs.ocfs.ny.gov As of Nov 16, 2026 |
| Bloom | Southampton | Day Care Center (licensed) | 502 North Sea Road, Southampton, NY 11968 | 24 Infants, 24 Toddlers, 38 Preschoolers and 39 School-Aged Children | License | Jul 1, 2029 | Southampton | hs.ocfs.ny.gov As of Nov 16, 2026 |
| Southampton DCC - Fountain of Youth | Southampton | Day Care Center (licensed) | 100 David Whites Lane, Southampton, NY 11968 | 12 Toddlers, 18 Preschoolers | License | Jan 24, 2027 | Southampton | hs.ocfs.ny.gov As of Nov 16, 2026 |
| Takes a Village LLC | Southampton | Day Care Center (licensed) | 2 S Main St, Southampton, NY 11968 | 30 Preschoolers | License | Oct 1, 2029 | Southampton | hs.ocfs.ny.gov As of Nov 16, 2026 |
School district pre-K
| Name | Place | Address | What the district states | Source |
|---|---|---|---|---|
| Hampton Bays Public Schools Universal Pre-K | Hampton Bays | Hampton Bays High School (district office 86 Argonne Road East) | Child must be 4 by December 1 and a district resident; signing up enters a lottery (date "TBD"). Full/half day and 2026-27 dates not stated | hbschools.us As of Nov 16, 2026 |
| Southampton UFSD Pre-K | Southampton | not stated | 2026-2027 Pre-K & Kindergarten registration "Now Enrolling"; Spanish section "Matrícula abierta". Age cutoff, site and full/half day are only in image flyers (not read) | southamptonschools.org As of Nov 16, 2026 |
Rows held back because they come only from directories or search summaries: 1. They are not shown until a provider or official page confirms them.